
F-202 – 4000mAh
Product Code : F-202Ultra Slim Series Power Bank (Alloy Metallic Casing)Dimensions: 12.1 X 7.2 X 0.9 cmWeight: 133gInput 5V, 1A / 2 x Output 5V, 1A...
View full detailsProduct Code : F-202Ultra Slim Series Power Bank (Alloy Metallic Casing)Dimensions: 12.1 X 7.2 X 0.9 cmWeight: 133gInput 5V, 1A / 2 x Output 5V, 1A...
View full detailsProduct Code : Flash Drive (Lanyard)Colors Available : Silver , Black , Blue , Green , Yellow , OrangeSizes Available : 4GB , 8GB , 16GB , 32GB , 64GB
Colours : Black, Blue, RedSize: ~6cm x 4.5cmPackaging : Blue Adaptor : White Pouch and White Box Red Adaptor : Red Pouch and White Box Black Ada...
View full detailsConnects wirelessly to your smartphone, tablet or other bluetooth devices. Vibrant and natural sound from a compact form factor. Big printing area ...
View full detailsConnects wirelessly to your smartphone, tablet or other bluetooth devices. Vibrant and natural sound despite a compact form factor. Material: ABS +...
View full detailsKids Anti-lost. Pets Anti-lost. Parking Site Searching. Luggage Anti-lost. Self-Portrait.
Connects wirelessly to your smartphone, tablet or other Bluetooth devices. Vibrant, natural sound from a compact design. Material: ABS
Specifications Material: ABS Colour: Black | Other Colours Make To Order Weight: 60g | Dimension: 13cm x 3.3cm x 3cm Accessories: Charging Cable |...
View full detailsSpecification Material: Stainless Steel+ABS | Colour: Silver Weight: 126g | Dimension:15cm x 3cm x 3.5cm Packaging: White Folding Box | Acce...
View full detailsSpecifications Flash Type: Sandisk | Toshiba | Hynix | Intel | Micron - USB2.0 High Quality Memory ChipChip Durability: Water Resistant & Shock...
View full detailsSpecifications Flash Type: Sandisk | Toshiba | Hynix | Intel | Micron - USB2.0 High Quality Memory ChipChip Durability: Water Resistant & Shock...
View full detailsSpecifications Flash Type: Sandisk | Toshiba | Hynix | Intel | Micron - USB2.0 High Quality Memory ChipChip Durability: Water Resistant & Shock...
View full detailsSpecifications Flash Type: Sandisk | Toshiba | Hynix | Intel | Micron - USB2.0 High Quality Memory ChipChip Durability: Water Resistant & Shock...
View full detailsSpecifications Flash Type: Sandisk | Toshiba | Hynix | Intel | Micron - USB2.0 High Quality Memory ChipChip Durability: Water Resistant & Shock...
View full detailsSpecifications Flash Type: Sandisk | Toshiba | Hynix | Intel | Micron - USB2.0 High Quality Memory ChipChip Durability: Water Resistant & Shock...
View full detailsSpecifications Flash Type: Sandisk | Toshiba | Hynix | Intel | Micron - USB2.0 High Quality Memory ChipChip Durability: Water Resistant & Shock...
View full detailsSpecifications Flash Type: Sandisk | Toshiba | Hynix | Intel | Micron - USB2.0 High Quality Memory ChipChip Durability: Water Resistant & Shock...
View full detailsSpecifications Flash Type: Sandisk | Toshiba | Hynix | Intel | Micron - USB2.0 High Quality Memory ChipChip Durability: Water Resistant & Shock...
View full detailsSpecifications Flash Type: Sandisk | Toshiba | Hynix | Intel | Micron - USB2.0 High Quality Memory ChipChip Durability: Water Resistant & Shock...
View full detailsSpecifications Flash Type: Sandisk | Toshiba | Hynix | Intel | Micron - USB2.0 High Quality Memory ChipChip Durability: Water Resistant & Shock...
View full detailsSpecifications Flash Type: Sandisk | Toshiba | Hynix | Intel | Micron - USB2.0 High Quality Memory ChipChip Durability: Water Resistant & Shock...
View full detailsSpecifications Flash Type: Sandisk | Toshiba | Hynix | Intel | Micron - USB2.0 High Quality Memory ChipChip Durability: Water Resistant & Shock...
View full detailsSpecifications Flash Type: Sandisk | Toshiba | Hynix | Intel | Micron - USB2.0 High Quality Memory ChipChip Durability: Water Resistant & Shock...
View full detailsSpecifications Flash Type: Sandisk | Toshiba | Hynix | Intel | Micron - USB2.0 High Quality Memory ChipChip Durability: Water Resistant & Shock...
View full detailsSpecifications Flash Type: Sandisk | Toshiba | Hynix | Intel | Micron - USB2.0 High Quality Memory ChipChip Durability: Water Resistant & Shock...
View full detailsSpecifications Flash Type: Sandisk | Toshiba | Hynix | Intel | Micron - USB2.0 High Quality Memory ChipChip Durability: Water Resistant & Shock...
View full detailsSpecifications Flash Type: Sandisk | Toshiba | Hynix | Intel | Micron - USB2.0 High Quality Memory ChipChip Durability: Water Resistant & Shock...
View full detailsSpecifications Flash Type: Sandisk | Toshiba | Hynix | Intel | Micron - USB2.0 High Quality Memory ChipChip Durability: Water Resistant & Shock...
View full detailsSpecifications Flash Type: Sandisk | Toshiba | Hynix | Intel | Micron - USB2.0 High Quality Memory ChipChip Durability: Water Resistant & Shock...
View full detailsSpecifications Flash Type: Sandisk | Toshiba | Hynix | Intel | Micron - USB2.0 High Quality Memory ChipChip Durability: Water Resistant & Shock...
View full detailsSpecifications Material: ABS Colour: White | Other Colours Make To Order Weight: 190g / Volume 320g Dimension: 9.0cm x 9.0cm x 18.0cmPackaging: Whi...
View full detailsSpecifications Material: ABS Colour: White | Other Colours Make To Order Weight: 140g / Volume 210g Dimension: 8.0cm x 8.0cm x 15.0cmPackaging: Whi...
View full detailsInvite customers to join your mailing list.
- AXTRO Sports
- Smart Security For Home & Office
- AXTRO Corporate Website
Website Designed By Tricove Design
Copyright © 2025 AXTRO Gifts.